<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trendsetters.com</title>
	<atom:link href="http://www.trendsetters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsetters.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 08 Sep 2009 05:15:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Remote Control</title>
		<link>http://www.trendsetters.com/remote-control/</link>
		<comments>http://www.trendsetters.com/remote-control/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=718</guid>
		<description><![CDATA[It’s kind of amazing that the field of remote controls hasn’t drawn more attention from big players. After all, the remote is the “media wand” of the digital lifestyle. Logitech has finally introduced a remote that offers the best of all worlds: activity-based, color LCD screen, dedicated keys, with a simple interface, plus a low price: The <a href="http://blog.logitech.com/2009/08/11/goodbye-clutter-new-logitech-harmony-900-remote/">Logitech Harmony 700</a> ($150).]]></description>
			<content:encoded><![CDATA[<p>It’s kind of amazing that the field of remote controls hasn’t drawn more attention from big players. After all, the remote is the “media wand” of the digital lifestyle. Logitech has finally introduced a remote that offers the best of all worlds: activity-based, color LCD screen, dedicated keys, with a simple interface, plus a low price: The <a href="http://blog.logitech.com/2009/08/11/goodbye-clutter-new-logitech-harmony-900-remote/">Logitech Harmony 700</a> ($150).</p>
<p>This may well be the best remote control ever, based on our review of specs. We can’t wait to toss our Harmony 1000. Here&#8217;s what we like about the Harmony 700:</p>
<p>Pros:<br />
* Color LCD Screen<br />
* Dedicated buttons, including activity, Blu-ray<br />
* Backlight keyboard illumination<br />
* Rechargeable, long-lasting batteries<br />
* One USB cable to sync/charge<br />
* Matte finish does not show fingerprints<br />
* $150</p>
<p>Cons:<br />
* Limited to only six devices<br />
* Non-standard USB sync/charging cable<br />
* No touchscreen or RF</p>
<p>While those of you who need RF capability should stick with our previously recommended Harmony 900 ($400), we think that anyone with six or less components is going to like this remote a lot. It&#8217;s already <a href="http://www.amazon.com/gp/product/B002IC0YLS?ie=UTF8&#038;tag=iconocast&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002IC0YLS">available at Amazon.com</a> too.</p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/remote-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Blu-ray Player</title>
		<link>http://www.trendsetters.com/best-blu-ray-player/</link>
		<comments>http://www.trendsetters.com/best-blu-ray-player/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[blu ray players]]></category>

		<category><![CDATA[DVD]]></category>

		<category><![CDATA[home video]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=131</guid>
		<description><![CDATA[A California upstart with an impeccable reputation has once again proven that you can beat the Japanese at their own game. The <a href="http://www.oppodigital.com/blu-ray-bdp-83/">Oppo BDP-83</a> ($500) not only plays Blu-ray discs using some of the best design specs, but also handles DVD-Audio and SACD. No wonder this is widely considered the best Blu-ray player to hit the market this year.]]></description>
			<content:encoded><![CDATA[<p>A California upstart with an impeccable reputation has once again proven that you can beat the Japanese at their own game. The <a href="http://www.oppodigital.com/blu-ray-bdp-83/">Oppo BDP-83</a> ($500) not only plays Blu-ray discs using some of the best design specs, but also handles DVD-Audio and SACD. No wonder this is widely considered the best Blu-ray player to hit the market this year.</p>
<p>CNET has just <a href="http://reviews.cnet.com/blu-ray-players-recorders/oppo-bdp-83/4505-9991_7-33712796.html?tag=mncol;txt">published its review</a> of the Oppo BDP-83 and, as expected, it rated it tops among all Blu-ray players.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/happy.gif" alt="happy" class="wp-smiley" /> </p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/best-blu-ray-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Plasma TV</title>
		<link>http://www.trendsetters.com/plasma-tv/</link>
		<comments>http://www.trendsetters.com/plasma-tv/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=96</guid>
		<description><![CDATA[While LCDs outsold plasmas about 30 million to 4 in 2008 in North America, plasma technology still outshines LCD in one critical area: image quality. The very best plasma screens continue to attract diehard fans because of their prowess in a number of areas, particularly deep, inky blacks. <a href="http://www2.panasonic.com/consumer-electronics/shop/Televisions/VIERA-2009-HDTVs-Series/VIERA-V10-Series-Plasma-1080p-HDTVs.list.134502_11002_7000000000000005702">Panasonic’s latest “V10” series</a> has been getting rave reviews by <a href="http://hdguru.com/the-new-king-of-hdtv-displays-panasonics-tc-p54v10-reviewed/458/">industry insiders</a>: “The TC-P54V10 [has] so significantly raised the performance bar, HD Guru feels it necessary to widen the rating scale from this review forward from four to five hearts.]]></description>
			<content:encoded><![CDATA[<p>While LCDs outsold plasmas about 30 million to 4 in 2008 in North America, plasma technology still outshines LCD in one critical area: image quality. The very best plasma screens continue to attract diehard fans because of their prowess in a number of areas, particularly deep, inky blacks. <a href="http://www2.panasonic.com/consumer-electronics/shop/Televisions/VIERA-2009-HDTVs-Series/VIERA-V10-Series-Plasma-1080p-HDTVs.list.134502_11002_7000000000000005702">Panasonic’s latest “V10” series</a> has been getting rave reviews by <a href="http://hdguru.com/the-new-king-of-hdtv-displays-panasonics-tc-p54v10-reviewed/458/">industry insiders</a>: “The TC-P54V10 [has] so significantly raised the performance bar, HD Guru feels it necessary to widen the rating scale from this review forward from four to five hearts.</p>
<p>If you can’t decide between our earlier recommendation, the Panasonic G10 series, and the V10 series, here’s what HD Guru had to say: “The TC-PV10 betters the G10 in black level, “pop”, judder free film reproduction and user accessible gray scale adjustment (though one needs an expensive meter to obtain accurate results). HD Guru believes the relatively small cost differential ($400 retail/~$300 street) is well worthwhile, especially for  viewers interested in obtaining the most accurate home movie experience. The TC-P54V10 retails for $2599.95.”</p>
<p>And here’s CNET’s <a href="http://reviews.cnet.com/flat-panel-tvs/panasonic-tc-p50v10/4505-6482_7-33490589.html">review</a>.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/cool.gif" alt="cool" class="wp-smiley" /> </p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/plasma-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best GPS</title>
		<link>http://www.trendsetters.com/gps/</link>
		<comments>http://www.trendsetters.com/gps/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GPS]]></category>

		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=240</guid>
		<description><![CDATA[OK, we erred with the recommendation of the Navigon as the best GPS. It still is outside North America, but here we need a navigation device that offers support, so we recommend the <a href="https://buy.garmin.com/shop/shop.do?cID=137&#038;pID=14926">Garmin nuvi 765t</a> ($325) if you only need North America maps and the <a href="https://buy.garmin.com/shop/shop.do?pID=14925#nuvi775t">Garmin nuvi 775t</a> ($400) if you need both European and N.A. directions. The nuvi 765t is widely considered the best GPS Garmin makes. The 775t ups memory to 8GB to keep those continental maps also instantly available.]]></description>
			<content:encoded><![CDATA[<p>OK, we erred with the recommendation of the Navigon as the best GPS. It still is outside North America, but here we need a navigation device that offers support, so we recommend the <a href="https://buy.garmin.com/shop/shop.do?cID=137&#038;pID=14926">Garmin nuvi 765t</a> ($325) if you only need North America maps and the <a href="https://buy.garmin.com/shop/shop.do?pID=14925#nuvi775t">Garmin nuvi 775t</a> ($400) if you need both European and N.A. directions. The nuvi 765t is widely considered the best GPS Garmin makes. The 775t ups memory to 8GB to keep those continental maps also instantly available.</p>
<p>For a full review of the Garmin 775t, visit <a href="http://gpstracklog.com/2008/12/garmin-nuvi-775t-review.html">GPS Tracklog</a> or <a href="http://portablegpsreviews.org/nuvi/garmin-nuvi-775t/">Portable GPS Reviews</a>.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/blush.gif" alt="blush" class="wp-smiley" /> </p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/gps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First $1,000 HDTV Projector</title>
		<link>http://www.trendsetters.com/projector/</link>
		<comments>http://www.trendsetters.com/projector/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=733</guid>
		<description><![CDATA[A projector that can do 1080p for less than $1,000? Home theater you’ve come a long way baby! It used to be that this type of technology would set you back $5,000, but the <a href="http://www.optomausa.com/Product_detail.asp?product_id=425">Optoma HD20</a> ($999) proves that it’s possible. Early reviews suggests that the HD20 is a terrific performer too. ]]></description>
			<content:encoded><![CDATA[<p>A projector that can do 1080p for less than $1,000? Home theater you’ve come a long way baby! It used to be that this type of technology would set you back $5,000, but the <a href="http://www.optomausa.com/Product_detail.asp?product_id=425">Optoma HD20</a> ($999) proves that it’s possible reach unheard of prices before. And early reviews suggests that the HD20 is a good performer too. </p>
<p><a href="http://www.pcmag.com/article2/0,2817,2351874,00.asp">PC World crows</a> that “the Optoma HD20 is&#8230;a game changer.” We feel that for anyone looking to turn their viewing room into a mini movie theater, this is a low-cost solution that has crossed a major price benchmark.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/woohoo.gif" alt="woohoo" class="wp-smiley" /> </p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Digital Camera</title>
		<link>http://www.trendsetters.com/digital-camera/</link>
		<comments>http://www.trendsetters.com/digital-camera/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital cameras]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[pocket-size digital camera]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=176</guid>
		<description><![CDATA[Well, we’ve finally seen the replacement for the impossible to get Panasonic Lumix DMC-LX3, our previous best point-and-shoot digital camera recommendation, the new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=144&#038;modelid=19210">Canon PowerShot S90</a> ($430). Industry consensus is that this may well be the best pocket digital camera when it ships this September.]]></description>
			<content:encoded><![CDATA[<p>Well, we’ve finally seen the replacement for the impossible to get Panasonic Lumix DMC-LX3, our previous best point-and-shoot digital camera recommendation, the new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=144&#038;modelid=19210">Canon PowerShot S90</a> ($430). Industry consensus is that this may well be the best pocket digital camera when it ships this September.</p>
<p>The trend started by the Lumix LX3, downplaying of megapixels in favor of sensor quality, continues, with Canon launching what looks like a serious digicam boasting a DIGIC 4 Image Processor, Smart AUTO scene selection, and a 10-Megapixel “High Sensitivity System” that enhances image quality in low-light situations by reducing noise at high ISO speeds.</p>
<p>But it’s the 28mm wide-angle f/2.0 lens boasting a customizable control ring for easy access and operation of manual or other settings is what has a lot of people excited. This seemingly innocuous control ring greatly simplifies camera operation, a feature that all observers have unilaterally praised.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/cool.gif" alt="cool" class="wp-smiley" /> </p>
<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Airbrush Makeup System</title>
		<link>http://www.trendsetters.com/airbrush-makeup-system/</link>
		<comments>http://www.trendsetters.com/airbrush-makeup-system/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[aircraft]]></category>

		<category><![CDATA[makeup]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=704</guid>
		<description><![CDATA[Temptu is a brand you’ll hear more about. It’s already well-known among make-up professionals who have been using its airbrush system to produce great results. The <a href="http://www.temptu.com/complete-system.html">Temptu AIRbrush Makeup System</a> ($225) allows consumers to achieve those same professional results at home.]]></description>
			<content:encoded><![CDATA[<p>Temptu is a brand you’ll hear more about. It’s already well-known among make-up professionals who have been using its airbrush system to produce great results. The <a href="http://www.temptu.com/complete-system.html">Temptu AIRbrush Makeup System</a> ($225) allows consumers to achieve those same professional results at home.</p>
<p>The AIRbrush lets you adjust air pressure, customize your coverage, and create an unlimited range of effects. The AIRbrush uses “AIR pods” &#8212; cartridges that offer a wide range of shades, making it appropriate for all people, regardless of age, ethnicity, skintone, style or preference.</p>
<p>Included in the kit are: airbrush; compressor; hose, adapter and AIRpod cradle; how-to DVD; and a instructional manual. The Temptu AIRbrush Makeup System is available exclusively from Sephora.</p>



Share and enjoy:


	<a rel="nofollow" id="digg" href="javascript:window.location='http%3A%2F%2Fdigg.com%2Fsubmit%3Fphase%3D2%26amp%3Burl%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fairbrush-makeup-system%252F%26amp%3Btitle%3DBest%2520Airbrush%2520Makeup%2520System%26amp%3Bbodytext%3DTemptu%2520is%2520a%2520brand%2520you%25E2%2580%2599ll%2520hear%2520more%2520about.%2520It%25E2%2580%2599s%2520already%2520well-known%2520among%2520make-up%2520professionals%2520who%2520have%2520been%2520using%2520its%2520airbrush%2520system%2520to%2520produce%2520great%2520results.%2520The%2520Temptu%2520AIRbrush%2520Makeup%2520System%2520%2528%2524225%2529%2520allows%2520consumers%2520to%2520achieve%2520those%2520same%2520professional%2520results%2520at%2520home.';" title="Digg"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a>
	<a rel="nofollow" id="del.icio.us" href="javascript:window.location='http%3A%2F%2Fdelicious.com%2Fpost%3Furl%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fairbrush-makeup-system%252F%26amp%3Btitle%3DBest%2520Airbrush%2520Makeup%2520System%26amp%3Bnotes%3DTemptu%2520is%2520a%2520brand%2520you%25E2%2580%2599ll%2520hear%2520more%2520about.%2520It%25E2%2580%2599s%2520already%2520well-known%2520among%2520make-up%2520professionals%2520who%2520have%2520been%2520using%2520its%2520airbrush%2520system%2520to%2520produce%2520great%2520results.%2520The%2520Temptu%2520AIRbrush%2520Makeup%2520System%2520%2528%2524225%2529%2520allows%2520consumers%2520to%2520achieve%2520those%2520same%2520professional%2520results%2520at%2520home.';" title="del.icio.us"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a>
	<a rel="nofollow" id="facebook" href="javascript:window.location='http%3A%2F%2Fwww.facebook.com%2Fshare.php%3Fu%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fairbrush-makeup-system%252F%26amp%3Bt%3DBest%2520Airbrush%2520Makeup%2520System';" title="Facebook"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a>
	<a rel="nofollow" id="google" href="javascript:window.location='http%3A%2F%2Fwww.google.com%2Fbookmarks%2Fmark%3Fop%3Dedit%26amp%3Bbkmk%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fairbrush-makeup-system%252F%26amp%3Btitle%3DBest%2520Airbrush%2520Makeup%2520System%26amp%3Bannotation%3DTemptu%2520is%2520a%2520brand%2520you%25E2%2580%2599ll%2520hear%2520more%2520about.%2520It%25E2%2580%2599s%2520already%2520well-known%2520among%2520make-up%2520professionals%2520who%2520have%2520been%2520using%2520its%2520airbrush%2520system%2520to%2520produce%2520great%2520results.%2520The%2520Temptu%2520AIRbrush%2520Makeup%2520System%2520%2528%2524225%2529%2520allows%2520consumers%2520to%2520achieve%2520those%2520same%2520professional%2520results%2520at%2520home.';" title="Google Bookmarks"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a>
	<a rel="nofollow" id="twitter" href="javascript:window.location='http%3A%2F%2Ftwitter.com%2Fhome%3Fstatus%3DBest%2520Airbrush%2520Makeup%2520System%2520-%2520http%253A%252F%252Fwww.trendsetters.com%252Fairbrush-makeup-system%252F';" title="Twitter"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a>


<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/airbrush-makeup-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Digital Camera With Projector</title>
		<link>http://www.trendsetters.com/digital-camera-with-projector/</link>
		<comments>http://www.trendsetters.com/digital-camera-with-projector/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[digital cameras]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=698</guid>
		<description><![CDATA[As you might surmise, Trendsetters.com has a penchant for products that rewrite the rules. And we can definitely say that the <a href="http://www.nikonusa.com/Find-Your-Nikon/Product/Digital-Camera/26186/COOLPIX-S1000pj.html">Nikon Coolpix S1000pj</a> ($430; September) is the first, and best, digital camera with an integrated projector. The S1000pj features a 12.1-megapixel, a 5x wide-angle zoom lens (starting at a 35-mm equivalent of 28mm), plus an LED-powered projector that’ll put up a 40-inch image for slideshows complete with music, effects and transitions.]]></description>
			<content:encoded><![CDATA[<p>As you might surmise, Trendsetters.com has a penchant for products that rewrite the rules. And we can definitely say that the <a href="http://www.nikonusa.com/Find-Your-Nikon/Product/Digital-Camera/26186/COOLPIX-S1000pj.html">Nikon Coolpix S1000pj</a> ($430; September) is the first, and best, digital camera with an integrated projector. The S1000pj features a 12.1-megapixel, a 5x wide-angle zoom lens (starting at a 35-mm equivalent of 28mm), plus an LED-powered projector that’ll put up a 40-inch image for slideshows complete with music, effects and transitions.</p>



Share and enjoy:


	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a>
	<a rel="nofollow" id="facebook" href="javascript:window.location='http%3A%2F%2Fwww.facebook.com%2Fshare.php%3Fu%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fdigital-camera-with-projector%252F%26amp%3Bt%3DBest%2520Digital%2520Camera%2520With%2520Projector';" title="Facebook"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a>
	<a rel="nofollow" id="twitter" href="javascript:window.location='http%3A%2F%2Ftwitter.com%2Fhome%3Fstatus%3DBest%2520Digital%2520Camera%2520With%2520Projector%2520-%2520http%253A%252F%252Fwww.trendsetters.com%252Fdigital-camera-with-projector%252F';" title="Twitter"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a>


<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/digital-camera-with-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Wireless Music System</title>
		<link>http://www.trendsetters.com/wireless-music-system/</link>
		<comments>http://www.trendsetters.com/wireless-music-system/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=692</guid>
		<description><![CDATA[Since 2005 Sonos has set the standard in wireless music systems. The <a href="http://www.sonos.com/howitworks/wireless/default.aspx">Sonos Multi-Room Music System</a> now features the new touch-screen Sonos CR200 controller ($349 including charging cradle), which offers a 3.5-inch, 640 x 480 pixel touchscreen with on-screen keyboard, faster processor, and compact 2.9 x 4.5 x 0.7-inch /six-ounce dimensions. The best news is that the complete Sonos system is now $1100, including CR200 controller, ZP120 (amplified, just add speakers) and ZP90 (connect home stereo) ZonePlayers, plus a Wi-Fi bridge. It’s undoubtedly the best multi-room wireless music system, and certainly the easiest one to use.]]></description>
			<content:encoded><![CDATA[<p>Since 2005 Sonos set the standard in wireless music systems. The <a href="http://www.sonos.com/howitworks/wireless/default.aspx">Sonos Multi-Room Music System</a> now features the new touch-screen Sonos CR200 controller ($349 including charging cradle), which offers a 3.5-inch, 640 x 480 pixel touchscreen with on-screen keyboard, faster processor, and compact 2.9 x 4.5 x 0.7-inch /six-ounce dimensions. The best news is that the complete Sonos system is now $1100, including CR200 controller, ZP120 (amplified, just add speakers) and ZP90 (connect home stereo) ZonePlayers, plus a Wi-Fi bridge. It’s undoubtedly the best multi-room wireless music system, and certainly the easiest one to use.</p>



Share and enjoy:


	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a>
	<a rel="nofollow" id="facebook" href="javascript:window.location='http%3A%2F%2Fwww.facebook.com%2Fshare.php%3Fu%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fwireless-music-system%252F%26amp%3Bt%3DBest%2520Wireless%2520Music%2520System';" title="Facebook"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a>
	<a rel="nofollow" id="twitter" href="javascript:window.location='http%3A%2F%2Ftwitter.com%2Fhome%3Fstatus%3DBest%2520Wireless%2520Music%2520System%2520-%2520http%253A%252F%252Fwww.trendsetters.com%252Fwireless-music-system%252F';" title="Twitter"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a>


<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/wireless-music-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Blu-ray Changer</title>
		<link>http://www.trendsetters.com/blu-ray-changer/</link>
		<comments>http://www.trendsetters.com/blu-ray-changer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://www.trendsetters.com/?p=685</guid>
		<description><![CDATA[There’s no doubt that the <a href=" http://news.sel.sony.com/en/press_room/consumer/home_video/blu-ray_disc/release/41055.html">Sony Blu-ray MegaChanger BDP-CX7000ES</a> ($1,900) is the movie junkie’s cat’s meow. The Blu-ray Disc MegaChanger stores and plays 400 Blu-ray Discs, DVDs and CDs. When a disc is inserted, information is automatically downloaded from Gracenote’s MusicID and VideoIDinformation, including title, director, cast information, year and genre information, navigable via the player’s xross media bar menu system.]]></description>
			<content:encoded><![CDATA[<p>There’s no doubt that the <a href=" http://news.sel.sony.com/en/press_room/consumer/home_video/blu-ray_disc/release/41055.html">Sony Blu-ray MegaChanger BDP-CX7000ES</a> ($1,900) is the movie junkie’s cat’s meow. The Blu-ray Disc MegaChanger stores and plays 400 Blu-ray Discs, DVDs and CDs. When a disc is inserted, information is automatically downloaded from Gracenote’s MusicID and VideoIDinformation, including title, director, cast information, year and genre information, navigable via the player’s xross media bar menu system.</p>
<p> <img src="http://www.trendsetters.com/wp-content/plugins/more-smilies 4/My smilies/shock.gif" alt="shock" class="wp-smiley" /> </p>



Share and enjoy:


	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a>
	<a rel="nofollow" id="facebook" href="javascript:window.location='http%3A%2F%2Fwww.facebook.com%2Fshare.php%3Fu%3Dhttp%253A%252F%252Fwww.trendsetters.com%252Fblu-ray-changer%252F%26amp%3Bt%3DBest%2520Blu-ray%2520Changer';" title="Facebook"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a>
	<img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a>
	<a rel="nofollow" id="twitter" href="javascript:window.location='http%3A%2F%2Ftwitter.com%2Fhome%3Fstatus%3DBest%2520Blu-ray%2520Changer%2520-%2520http%253A%252F%252Fwww.trendsetters.com%252Fblu-ray-changer%252F';" title="Twitter"><img src="http://www.trendsetters.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a>


<br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.trendsetters.com/blu-ray-changer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
  
